Chile Ski Lift Tickets
- Information
- Prices
- Maps
Lift Tickets
You can buy individual lift tickets for each ski area or buy a combination ticket for two ski areas.
The combination ticket allows families and friends staying at La Parva to ski the spectacular “Tres Puntas” run at Valle Nevado, eat lunch at the “Bajo Zero” Restaurant, and return to La Parva to watch a beautiful sunset from the “3,100” Restaurant that overlooks the entire Santiago valley.
Skiers may also begin a descent on the “Piuquenes” run, continuing down the “Embudo” (a trail used by ski pioneers in Chile in the 1950s), ending up an hour later at the mountain town of Farellones.
The combination tickets can make for an unforgettable winter vacation experience, offering over 62 miles (100 km) of skiable slopes, the greatest extension in South America, for skiers of all levels of expertise.
La Parva Lifts Tickets Rate 2010
| Lift Tickets | High Season | Low Season |
| Adult | $ 31,000 | $ 24,000 |
| Adult half day | $ 23,500 | $ 20,500 |
| Children (6 to 12 years) / Senior (from 60 years) | $ 21,500 | $ 17,500 |
| Children (6 to 12 years) / Senior (from 60 years) | $ 16,000 | $ 13,500 |
| Children up tp 5 years old | $ 7,000 | $ 6,500 |
| Prices in Chilean pesos subject to change without notice | ||
- High Season: From 3rd July to August 15th, week end & holidays
- Low Season: Rest of the season
El Colorado Lift Ticket Rate 2010
| Lift Tickets | High Season | Low Season |
| Adult | $ 30,000 | $ 22,000 |
| Children (5 to 12 years old) | $ 20,000 | $ 16,000 |
| Child (under 5 years old) | $ 7,000 | $ 4,000 |
| Senior (up 65 years old) | $ 7,000 | $ 6,000 |
| Stundent | $ 25,000 | $ 17,000 |
| Prices in Chilean pesos subject to change without notice | ||
- High Season: From July 12th to August 13th , week end & holidays
- Low Season: Rest of the season
Valle Nevado High Season Lift Ticket Rate 2010
| Lift Tickets | High Season | Low Season |
| Adult | $ 33.000 | $ 25.000 |
| Half day adult (1pm) | $ 29.500 | $ 22.000 |
| Seniors | $ 10.000 | $ 7.000 |
| Children (5 to 11 years old) | $ 23.000 | $ 18.000 |
| Half day children (1pm) | $ 20.000 | $ 15.000 |
| Children (under 5 years old) | $ 10.000 | $ 7.000 |
| University Student (up to 24 years old) | $ 27.000 | $ 20.000 |
| Prices in Chilean pesos subject to change without notice | ||
- High Season: From July 07 to August 15, week end & holidays
- Low Season: Rest of the season
Interconnection Valle Nevado-La Parva-El colorado Lift Ticket Rate 2010
| Lift Tickets | High Season | Low Season |
| Valle Nevado - La Parva Adult | $ 57,000 | $ 49,000 |
| Valle Nevado - La Parva -El Colorado | $ 72,000 | $ 42,000 |
Portillo Lift Ticket Rate 2010
| Lift Tickets | High Season | Low Season |
| Adult | $ 31.000 | $ 23.500 |
| Children (under 5 years old) | $ 0 | $ 0 |
| Children (5 to 12 years old) | $ 20.000 | $ 16.000 |
| Senior (65 years old) | $ 17.000 | $ 14.000 |
- High Season : From July 4th to August 14th, week end and Holiday
- Low Season : Rest of the Season






