Ski Shuttle
- Transfer Service
- Helicopter Service
- Photos
Shuttle Service

KL Adventure offers daily transfer services between the Santiago airport and Chile’s top ski areas, hotels, and KL Ski Rental shops, 7 days a week, during the entire ski season.
The service operates from 7:00 am to 8:00 pm, picking up clients at their hotels, and transferring them to the KL Ski Rental shop to outfit them with the necessary ski and snowboard equipment and ski clothes, and then taking them up to the slopes. Upon return, we transfer all clients back to their respective hotels.
For groups that are going directly to a ski area from a hotel and/or Santiago airport, we offer private transport services in a Van.
Our vans are Mercedes Benz 413, with capacity for 16 persons, with seatbelts, chains, shovels, first aid equipment, and oxygen in some units.
Our Ski Shops are strategically located on the main road leading to the ski areas, making our transport service easy to access and/or reserve.
BOOK NOW !
Ski Area Regular Shuttle 2011 Rates
| Destination | $ CH / US $ |
| Daily Ski Regular Shuttle from Cantagallo to La Parva & Colorado at 8:00am, return at 5.00 pm. | 10.000 / 22 |
| Hotel Pick Up to Portillo and Return, base 4 clients | 25.000 / 54 |
| Airport - Santiago Hotel or return base 2 persons, ONE WAY, each. | 15.000 / 33 |
| Hotel Pick Up to El Colorado, La Parva or Valle Nevado and Return in a different day | 40.000 / 87 |
| Hotel Pick Up to El Colorado, La Parva or Valle Nevado and Return. | 22.000 / 48 |
| Daily Ski Regular departure from Cantagallo to Valle Nevado at 8:00am, return at 5.00 pm. | 12.000 / 26 |
- Prices per person in chilean pesos.
- Transport service in a single day round trip.
- Hotel pick-up service between 07.00 am and 08.00 am, return from ski area at 5.00 pm.
- Reservation with 24 hours in advance to departure day.
- Hotels pick-up service box lunch is included.
- Prices subject to change without previous notice.
- US $ 1 = CH $ 480
Ski Area Private Shuttles 2011 Rates Same Day
| Destination | Car 1/3 CH/US$ | Van 4/15 CH/US$ | Van 16/23 CH/US$ |
| Santiago to Valle Nevado, La Parva or El Colorado & return on the same day | 94.000 / 204 | 120.000 / 261 | 180.000 / 391 |
| Santiago to Portillo & return on the same day | 100.000 / 217 | 130.000 / 283 | 220.000 / 478 |
| International Airport pick up to Santiago one way | 25.000 / 54 | 40.000 / 87 | 70.000 / 152 |
| International Airport pick up to Valle Nevado, La Parva or El Colorado & return on the same day | 100.000 / 217 | 130.000 / 283 | 190.000 / 413 |
| International Airport pick up to Portillo & return on the same day | 110.000 / 239 | 140.000 / 304 | 235.000 / 511 |
| International Airport Equipment Pick Up. | 40.000 / 87 | 50.000 / 109 | 70.000 / 152 |
- Prices per vehicule in chilean pesos.
- Transport service in same day round trip.
- Reservation with 24 hours in advance to departure day.
- Prices subject to change without previous notice.
- US $ 1 = CH $ 480
Ski Area Private Shuttles 2011 Rates Different Day
| Destination | Car 1/3 CH/US$ | Van 4/15 CH/US$ | Van 16/23 CH/US$ |
| Santiago to Valle Nevado, La Parva or El Colorado & return on different days | 180.000 / 391 | 220.000 / 478 | 351.000 / 763 |
| Santiago to Portillo & return on different days | 180.000 / 391 | 221..000 / 480 | 351.000 / 763 |
| International Airport to Santiago & return on different days. | 62.000 / 135 | 91.000 / 198 | 144.000 / 313 |
| International Airport to Valle Nevado, La Parva, El Colorado & return on different days. | 180.000 / 391 | 221..000 / 480 | 351.000 / 763 |
| International Airport pick up to Portillo & return on the different days | 180.000 / 391 | 260.000 / 480 | 420.000 / 763 |
- Prices per vehicule in chilean pesos.
- Transport service in different days round trip.
- Reservation with 24 hours in advance to departure day.
- Prices subject to change without previous notice.
- US $ 1 = CH $ 480
Helicopter Service

KL Adventure offers helicopter transport service between the international airport in Santiago and all of Chile’s ski areas. This service operates throughout the season, and is especially useful when inclement weather closes the roads between Santiago and the main ski resorts.
BOOK NOW !
Helicopter Shuttles 2011 Rates
| Destination | Bell 407 CH/US$ | Ecureil 130 B4 / AS Star B3 CH/US$ |
| Airport - Valle Nevado | 1.200.000 / 2.500 | 1.200.000 / 2.500 |
| Tobalaba - Valle Nevado | 864.000 / 1.800 | 864.000 / 1.800 |
| Airport - Portillo | 1.316.000 / 2.800 | 1.316.000 / 2.800 |
| Tobalaba - Portillo | 1.316.000 / 2.800 | 1.316.000 / 2.800 |
| Valle Nevado - Portillo | 1.316.000 / 2.800 | 1.316.000 / 2.800 |
- B3 carry 5 passengers with small 5 kg hand luggage.
- B4 carry 7 passengers with small 5 kg hand luggage.
- Prices in American dollars subject to change without previous notice.


