Accessories Rates 2020
Rates $ Ch / US$ | |
Children Ski Boots | 10,000 / 12 |
Adult Ski & Snowboard Boots | 12,000 / 14 |
Randonee Ski Boots | 20,000 / 24 |
Children Suit | 12,000 / 14 |
Adult Ski Jacket or Ski Pants | 10,000 / 12 |
Adult Ski Jacket & Ski Pants |
15,000 / 18 |
Helmets, Gloves, Poles, Goggles or Sun Glasses | 7,000 / 8 |
Children Apres Ski Boots under 12 years | 8,000 / 9 |
Adult Apres Ski Boots | 10,000 / 12 |
Snow Rackets | 12,000 / 14 |
Car Chains | 20,000 / 24 |
Snow Shovel | 7,000 / 8 |
Probe | 7,000 / 8 |
Digital Avalanche Transceiver | 15,000 / 18 |
Avalanche Safety Kit (Shovel – Probe – Beacon) | 18,000 / 21 |
- Reserve online for 15% discount
- Loss and damage credit card deposit per equipment.
- Any rental after 15:00 without charge.
- Prices in Chilean pesos subject to change without previous notice.